Residential Cleaning Prices
* All quoted prices (except recurring) are subject to confirmation/determination during the prior inspection.
Number of Bedrooms | 1 Time Price | Recurring Monthly | Recurring Bi-Weekly | Move In/Out Cleaning |
---|---|---|---|---|
1 Bedroom | $227.95 | $182.36 | $164.15 | $427.95 |
2 Bedroom | $303.95 | $242.70 | $218.45 | $503.95 |
3 Bedroom | $379.90 | $303.90 | $273.50 | $579.90 |
4 Bedroom | $455.90 | $364.70 | $328.25 | $655.90 |
5 Bedroom | $531.90 | $425.52 | $382.95 | $731.90 |
6 Bedroom | $607.90 | $486.30 | $437.70 | $807.90 |
More Pricing Information
For more information regarding pricing on our other cleaning services please contact us.
Residential Cleaning price discount is available to a qualified customer.